| Management number | 218429905 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 218429905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your seasonal wardrobe with this Women's Funnel Neck Cropped Trench Coat featuring a double-breasted front and adjustable waist belt. The tailored silhouette and cropped length offer a modern twist on classic trench design. Versatile for transitional weather, it layers effortlessly over blouses or sweaters for office wear or weekend outings
| UPC | 738265782514 |
|---|---|
| Color | Wine |
| Style | Casual |
| Pattern | Solid |
| Seasons | fall, spring |
| Fit Type | Regular |
| Material | Polyester (95%), Spandex (5%) |
| Brand Name | Lomehue |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Band |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form