| Management number | 226332728 | Release Date | 2026/05/09 | List Price | $32.40 | Model Number | 226332728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811810035201 |
|---|---|
| ASIN | B09FTP8FW1 |
| Color | Camel |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer |
| character | Sports |
| Brand Name | Wallaroo Hat Company |
| Brim Width | 4.5 Inches |
| Sport Type | Feature not valid for product |
| Style Name | Fedoras |
| Unit Count | 1 Count |
| Fabric Type | 100% raffia exclusive of trim, cotton lining |
| League Name | Attribute not applicable for product |
| Manufacturer | Wallaroo Hat Company |
| Style Number | NOSA-CA |
| Hat Form Type | Fedora |
| Is Waterproof | True |
| Material Type | Raffia |
| Occasion Type | Casual,Vacation |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NOSA-CA |
| Product Care Instructions | Do not wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor Sun Protection |
| Global Trade Identification Number | 00811810035201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form