| Management number | 220849147 | Release Date | 2026/05/03 | List Price | $6.34 | Model Number | 220849147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This specially engineered fabric delivers a unique type of softness that can still wick sweat like a champ. It's lightweight, it's breathable, and it's ready to work. Ultra-soft knit fabric is breathable & comfortable. 4-way stretch material moves better in every direction. Built-in shorts & shelf bra for added coverage & support. Drop-in pocket on inner shorts. Inseam (shorts): 2". 82% Polyester/18% Elastane.
| UPC | 196885295423 |
|---|---|
| Color | (001) Black / / Jet Gray |
| Theme | Sports |
| Pattern | Solid |
| Seasons | 6 |
| Fit Type | Regular |
| Back Style | Scooped Back |
| Brand Name | Under Armour |
| Neck Style | U-Neck |
| Strap Type | Spaghetti |
| Style Name | Motion Dress |
| Unit Count | 1 Count |
| collartype | U-Neck |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.53 Pounds |
| Sleeve Type | Cap Sleeve |
| Waist Style | Fitted |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | 1383728 |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Item Type Name | Dress |
| Item Dimensions | 12.91 x 11.77 x 1.69 inches |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Flexible |
| Included Components | Product |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Embellishment Feature | Net |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 1383728 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00196885295423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form