| Management number | 221283153 | Release Date | 2026/05/03 | List Price | $17.96 | Model Number | 221283153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ulogu |
|---|---|
| Color | Black |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Toe Style | trail-running |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Lightweight |
| Closure Type | Lace-Up |
| Manufacturer | Ulogu |
| Occasion Type | Hiking |
| Item Type Name | Hiking Shoe |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Puncture Resistant, Slip Resistant, slipper-outdoor-sole, soft-ground |
| Insole Cushioning | memory foam |
| Occasion Lifestyle | hiking |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form