| Management number | 223540313 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 223540313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CPKYZK8H |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | TARSE |
| Model Name | Capri Pants for Women |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness, Yoga |
| Style Name | Capri |
| Unit Count | 1 Count |
| Waist Size | 21 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.5 Pounds |
| Manufacturer | TARSE |
| Style Number | TARSE231211 |
| Material Type | 90% Polyester, 10% Spandex |
| Occasion Type | Home, Lounge, Pilates, Travel, Vacation, Work, Yoga, casual |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Collection Name | Spring, Summer, Autumn |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TARSE231211 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form