| Management number | 228977203 | Release Date | 2026/05/31 | List Price | $131.60 | Model Number | 228977203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01H7IO7RO |
|---|---|
| Color | Pink |
| Style | Modern |
| Theme | All |
| Gem Type | Morganite |
| Material | Gemstone |
| Stone Cut | good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Rose Gold |
| Pearl Type | diamond |
| Unit Count | 1 Count |
| Contributor | Peora |
| Finish Type | Polished |
| Item Weight | 0.01 Pounds |
| Metal Stamp | 14k |
| Part Number | P9558 |
| Pearl Shape | Round |
| Stone Color | faint-peach |
| Stone Shape | Princess-Shape |
| Stone Width | 7 Millimeters |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 7 Millimeters |
| Stone Weight | 1.5 Carats |
| Style Number | P9558 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.75 x 0.75 inches |
| Number Of Stones | 19 |
| Total Gem Weight | 1.5 carats |
| Subject Character | Gemstone |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 0.09 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Morganite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form