| Management number | 220105457 | Release Date | 2026/05/03 | List Price | $14.06 | Model Number | 220105457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:31.5IN,Thigh:19.3IN,Length:30.7IN,Waist Size:22.0-29.1IN9Y:Hip Size:32.7IN,Thigh:20.0IN,Length:32.1IN,Waist Size:22.8-30.3IN10Y:Hip Size:33.9IN,Thigh:20.7IN,Length:33.5IN,Waist Size:23.6-31.5IN11-12Y:Hip Size:36.2IN,Thigh:22.1IN,Length:36.2IN,Waist Size:24.8-33.9INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Multicolor |
|---|---|
| Pattern | Leopard |
| Fit Type | Regular |
| Leg Style | Straight Wide Leg |
| Brand Name | Milumia |
| Model Name | Fba-mlmmusddpunjys2-11-12y |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Waist Size | 24.8 Inches |
| Fabric Type | 100% Soft Fabric |
| Item Weight | 0.41 Kilograms |
| Style Number | MLMMhtnaks-11-12Y |
| Material Type | Soft Fabric |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-MLMMUSddpunjYS2-11 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form