| Management number | 229559547 | Release Date | 2026/05/31 | List Price | $14.40 | Model Number | 229559547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 854494005436 |
|---|---|
| ASIN | B09VGKHTSL |
| Flavor | Mamaki herbal tea |
| Item Form | Loose Leaves |
| Specialty | Herbal |
| Brand Name | Generic |
| Item Volume | 1 Fluid Ounces |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Promote Relaxation |
| Product Shelf Life | 1000 Days |
| Special Ingredients | Mamaki |
| Sweetness Description | unsweetened |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immune Support, Blood Pressure Management, Cholesterol Management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form