| Management number | 218839206 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 218839206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When was the last time a budget smartphone wowed you? HMD Vibe gives you butter-smooth performance with its Snapdragon octa-core chipset and a whopping two days of battery life. The extended virtual memory feature means multitasking snags will be a thing of the past. The smart dual camera will make every picture pop thanks to advanced AI modes –all you have todo is strike a pose, snap away and share. All in all, HMD Vibe is the solid choice for your next smartphone. (A Google Account is required for product setup)
| UPC | 810006571677 |
|---|---|
| Brand | HMD |
| Color | Charcoal |
| Frame Rate | 30 Frames per Second |
| Model Year | 2024 |
| Resolution | 720 x 1480 |
| Form Factor | Slate |
| Item Weight | 6.53 Ounces |
| Screen Size | 6.56 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | HMD Global Oy |
| Model Series | Vibe |
| Refresh Rate | 90 |
| Battery Power | 4000 |
| BuiltIn Media | SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.46 x 2.96 x 0.33 inches |
| Phone Talk Time | 12 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 4000 |
| Operating System | Android 14 |
| Processor Series | Qualcomm Snapdragon S4 MSM8230 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Expandable Memory, Supports Usb Otg, Water Resistant |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 12 Hours |
| HumanInterface Input | Buttons, Microphone, Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 251 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Business, Entertainment, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 720x1480 Pixels |
| Effective Video Resolution | 13 MP |
| Wireless Network Technology | CDMA, GSM, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 48 Hours |
| Global Trade Identification Number | 00810006571677 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form