| Management number | 226134922 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 226134922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B56YT9GS |
|---|---|
| Size | 13 IN-Integrated-1 Pack(Wiring Required) |
| Color | 2700K(Warm White) |
| Shape | Rectangular |
| Theme | Contemporary Outdoor Living |
| Voltage | 12 Volts |
| Wattage | 2.5 watts |
| Bulb Base | E26 Medium |
| Room Type | Deck |
| Brand Name | Gardenreet |
| Brightness | 240 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Gardenreet |
| Model Number | 12615d16-d9cb-44e1-b802-498b9a797d0c |
| Power Source | AC/DC |
| Material Type | Aluminum, Stainless Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Fixed Warranty |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Wired |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Surface-mounted |
| Required Assembly | Yes |
| Specification Met | IP65 |
| Light Fixture Form | Wall |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 240 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | Outdoor lighting, Patio lighting, Garden lighting, Paver lighting, Planter lighting, Retaining wall lighting, Deck lighting, Fire pit lighting, BBQ lighting |
| Manufacturer Warranty Description | 5 years warranty. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Aluminum Construction, Fully potted Electronics, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form