| Management number | 228524397 | Release Date | 2026/05/31 | List Price | $5.45 | Model Number | 228524397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CKY3S6PT |
|---|---|
| Color | Navy Floral |
| Pattern | |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | GAP |
| Model Name | Jersey Legging Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Jersey Legging Pants |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Elastane |
| Manufacturer | Gap |
| Style Number | 405129 |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Floral |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 405129 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form