| Management number | 219098908 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219098908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Brand Name | G4Free |
| Neck Style | High Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 81% Nylon 66, 19% Lycra |
| Sleeve Type | Sleeveless |
| Material Type | 81% Nylon 66, 19% Lycra |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wash below 40°C in bag, Tumble dry low |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form