| Management number | 230245688 | Release Date | 2026/06/18 | List Price | $8.64 | Model Number | 230245688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Withstands temperatures from -80°F to 195°F for stable all-weather performance<br> Dual steel springs & galvanized memory metal shrapnel with 2,151 pressure points ensure a seamless fit to the windshield<br> High-quality materials withstand extreme weather for extended durability<br> Premium wiper blades deliver smooth, streak-free cleaning, enhancing driving visibility and safety<br> Quiet, smooth operation minimizes noise for a peaceful cabin, even in heavy downpours<br>
| Vehicle year | 2014 |
|---|---|
| Vehicle make | Cadillac |
| Vehicle model | CTS |
| Size | 24"+18"+11" |
| Automotive wiper blade design | Hybrid |
| Compatibility | Cadillac CTS 2014-2019 |
| Vehicle mount location | Front, Rear |
| Brand | FARRLADI |
| Is a winter blade | N |
| Season | All-Season |
| Material | Silicone |
| Attached spoiler | Y |
| Vehicle fitment type | Universal |
| Items included | 24 inch and 18 inch front wiper blades, 11 inch rear wiper blade |
| Accessories | No |
| Piece count | 3 |
| Net content statement | 3 pack wipers |
| Automotive parts division | OEM Replacement |
| Vehicle type | Car |
| Cleaning, care & maintenance | Quick and easy install only takes a few minutes |
| Color | Black |
| Finish | Black |
| Model | Windshield Wipers-24"+18"+11" |
| Compatible cars | Cadillac CTS 2014-2019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form