| Management number | 221082888 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 221082888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850051798032 |
|---|---|
| Color | Brown Gray |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Sol Nutrition |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | SOL Nutrition |
| Container Type | Bottle |
| Item Dimensions | 1.75 x 1.75 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Natural |
| Manufacturer Part Number | BR79806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form