| Management number | 224886526 | Release Date | 2026/05/09 | List Price | $18.35 | Model Number | 224886526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product highlights5000mg of L-Glutamine powder per serving100-day supplyCorn-free, Non-GMO100% plant basedDairy free (vegan)GMO freeNut freeSingle-ingredient, no additivesUnflavoredManufactured in a GMP-certified facilityMade in Canada *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| UPC | 623543750807 |
|---|---|
| ASIN | B0B7KGSXQC |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Powder |
| Brand Name | Bio Absorb Nutraceuticals |
| Unit Count | 17.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.02 Kilograms |
| Manufacturer | BioAbsorb Nutraceuticals |
| Container Type | Tub |
| Item Dimensions | 5.75 x 4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Alcohol Free, Sugar Free |
| Special Ingredients | L-Glutamine |
| Allergen Information | BPA-Free, Beef Free, Corn-Free, Dairy Free, Egg Free, Fish Free, Gelatin Free, Gluten Free, Lactose Free, Non-GMO, Nut Free, Pork Free, Preservative-Free, Shellfish Free, Shrimp Free, Soy Free |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | 623543750807 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form