| Management number | 223397637 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223397637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B099RK65YP |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Straight |
| character | sports |
| Brand Name | baleaf |
| Model Name | Sweatpant |
| Rise Style | High Rise |
| Sport Type | Running, Track |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Knit |
| Fabric Type | 87% Polyester, 13% Spandex |
| Style Number | BALEAF |
| Material Type | Polyester Blend |
| Occasion Type | Hiking,Winter,Workout,Camping |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BALEAFcbh051a05mbl15005e |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form