| Management number | 223645619 | Release Date | 2026/05/09 | List Price | $9.86 | Model Number | 223645619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0819RR5LS |
|---|---|
| Size | One Size |
| Color | Medium-black |
| Theme | Military |
| Pattern | Camouflage |
| Brand Name | BAIGIO |
| Item Shape | Rectangular |
| Model Name | Small-tactical-sling-backpacks |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Adjustable, Convertible Strap, Padded Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 250 Grams |
| School Type | High School |
| Manufacturer | BAIGIO |
| Style Number | SMALL-TACTICAL-SLING-BACKPACKS |
| Material Type | Nylon |
| Occasion Type | Birthday |
| Product Style | Tactical |
| Outer Material | Nylon |
| Storage Volume | 4 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 3.94"D x 7.87"W x 12.6"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 10 Centimeters |
| Other Special Features of the Product | Adjustable, Bottle Holder, Convertible, Padded Strap, Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form