| Management number | 221256709 | Release Date | 2026/05/03 | List Price | $22.40 | Model Number | 221256709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | One Size |
|---|---|
| Color | Pink Flower |
| Theme | Pink Flower |
| Pattern | Pink Flower |
| Fit Type | Regular |
| Brand Name | FTJCF |
| Model Name | G60 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 1.96 Kilograms |
| School Type | High School |
| Manufacturer | FTJCF |
| Style Number | G60 |
| Material Type | Polyester |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | neutral |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | G60 |
| Item Dimensions D x W x H | 8"D x 13"W x 19"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form