| Management number | 228311043 | Release Date | 2026/05/31 | List Price | $18.00 | Model Number | 228311043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: Material: made by steel with surface blackening Size:16.5inch Round base,10inch Square Swivel Mount Plate, 1.57inch Height Weight : about 3.2kg/7lb Package Weight : about 3.3kg/7.3lb We are committed to provide perfect products and services for you, if you feel in any way unsatisifed, please contact us , we will try our best to help you to solve the problem.
| ASIN | B0C3VCFMXX |
|---|---|
| Size | 16.5inch |
| Color | Black |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | sled base |
| Back Style | Solid Back |
| Brand Name | yaaqoo |
| Item Depth | 16.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Swivel |
| Is Electric | No |
| Item Weight | 7 Pounds |
| Manufacturer | DONGGUAN YUNGU |
| Model Number | 16.5-22-24-25.5" |
| Material Type | Metal |
| Seat Material | Alloy Steel |
| Item Dimensions | 16.5 x 16.5 x 1.57 inches |
| Required Assembly | Yes |
| Additional Features | swivel |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 16.5-22-24-25.5 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 16.5"D x 16.5"W x 1.57"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 200 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form